TAILLE FACILE
Si vous êtes légèrement ronde, veuillez choisir une taille au-dessus
Taille standard | UN | A+ | B | C | D | DD(E) |
32 | XS | XS | XS | XS | XS | XS |
34 | XS | XS | XS | XS | S | S |
36 | S | S | S | S | M | M |
38 | M | M | M | M | L | L |
40 | L | L | L | L | XL | XL |
42 | XL | XL | XL | XL | 2XL | 2XL |
44 | 2XL | 2XL | 2XL | 2XL | 3XL | 3XL |
46 | 3XL | 3XL | 3XL | 3XL | 3XL | 3XL |
Voici un tableau de référence pour la taille standard et la taille Sursell.
Taille standard | Taille de Sursell |
XS | M |
S | L |
M | XL |
L | 2XL |
XL | 3XL |
2XL | 4XL |
3XL | 5XL |